

First National Bank of Izard County Rates
CD Rates
| Items | Annual Percentage Rate (APR) | Annual Percentage Yield (APY) |
|---|---|---|
| 91 Day Certificate | 1.00 % | 1.00 % |
| 182 Day Certificate | 0.75 % | 0.75 % |
| 1 Year Certificate | 1.25 % | 1.26 % |
| 2 Year Certificate | 1.55 % | 1.56 % |
| 3 Year Certificate | 1.65 % | 1.66 % |
| 15 Month Certificate* | 3.30 % | 3.34 % |
| 7 Month Certificate* | 3.85 % | 3.88 % |
| 10 Month Certificate* | 3.25 % | 3.26 % |
| 13 Month Certificate* | 2.75 % | 2.75 % |
*Some restrictions apply - Call for details!!!
Other Interest Bearing Deposits
| Items | Annual Percentage Rate (APR) | Annual Percentage Yield (APY) |
|---|---|---|
| Money Market- Personal | 0.10 % | 0.10 % |
| Money Market - Non-Personal | 0.10 % | 0.10 % |
| NowAccount | 0.10 % | 0.10 % |
| IRA Savings Account | 0.10% | 0.10% |
| Statement Savings | 0.10% | 0.10% |
| Commercial Plus Now | 0.10% | 0.10% |
All rates are subject to change daily. Please call us for more details.
**Variable rates - Rates may change after the account is open
***Annual Percentage Yield is accurate as of October 14, 2025
****Fees could reduce earnings on the account
*****A penalty may be imposed for early withdrawal
