|
|||||||||
![]() |
![]() |
||||||||
|
|
|||||||||
|
|
About
Us:
Condition
|
| Statement of Condition |
December 31, 2007 |
||||||||||||||||||||||||||||||||||||||||||||
|
ASSETS |
|||||||||||||||||||||||||||||||||||||||||||||
| Cash and Due from Banks | $ | 5,137,677.77 | |||||||||||||||||||||||||||||||||||||||||||
| United States Securities | 30,688,067.62 | ||||||||||||||||||||||||||||||||||||||||||||
| Other Bonds & Securities | 9,401,692.76 | ||||||||||||||||||||||||||||||||||||||||||||
| Federal Reserve Stock | 30,000.00 | ||||||||||||||||||||||||||||||||||||||||||||
| Federal Funds Sold | 3,910,000.00 | ||||||||||||||||||||||||||||||||||||||||||||
| Total Loans less Reserve for Bad Debts | 70,982,998.62 | ||||||||||||||||||||||||||||||||||||||||||||
| Bank Premises and Furniture & Fixtures | 2,686,477.33 | ||||||||||||||||||||||||||||||||||||||||||||
| Other Real Estate | 97,182.10 | ||||||||||||||||||||||||||||||||||||||||||||
| Other Assets | 7,820,695.60 | ||||||||||||||||||||||||||||||||||||||||||||
| Total Assets | $ | 130,754,791.80 | |||||||||||||||||||||||||||||||||||||||||||
|
Liabilities & Capital Accounts Liabilities & Equity |
|||||||||||||||||||||||||||||||||||||||||||||
| Deposits | |||||||||||||||||||||||||||||||||||||||||||||
| Non-Interest Bearing Deposits |
$ |
16,731,084.29 |
|||||||||||||||||||||||||||||||||||||||||||
| Interest Bearing Deposits | 77,852,272.42 | ||||||||||||||||||||||||||||||||||||||||||||
| Total Deposits | 94,583,356.71 | ||||||||||||||||||||||||||||||||||||||||||||
| Other Liabilities | 914,482.05 | ||||||||||||||||||||||||||||||||||||||||||||
| Capital Accounts | |||||||||||||||||||||||||||||||||||||||||||||
| Capital | 250,000.00 | ||||||||||||||||||||||||||||||||||||||||||||
| Surplus | 750,000.00 | ||||||||||||||||||||||||||||||||||||||||||||
| Undivided Profits & Reserves | 34,256,953.04 | ||||||||||||||||||||||||||||||||||||||||||||
| Total Capital Accounts |
$ |
35,256,953.04 | |||||||||||||||||||||||||||||||||||||||||||
| Total Liabilities & Capital Accounts |
$ |
130,754,791.80 | |||||||||||||||||||||||||||||||||||||||||||
|
Member FDIC |
|||||||||||||||||||||||||||||||||||||||||||||
|
OFFICERS |
|||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| DIRECTORS | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Privacy Policy |
|
AudioTel
Corporation Copyright © 1998-2005 |